100kg Water Atomizing Machine no ka pauda metala
Palapala noi
He kūpono ka wai atomizer no ka hana ʻana i nā pauka metala maʻamau a hoʻohana nui ʻia i ka pauka metallurgy, nā mea hana daimana, nā mea hoʻopaʻa, nā mea hoʻoheheʻe wela keleawe uila, nā mea conductive, nā mea welding, nā mea Superhard, nā mea friction, nā lāʻau lapaʻau a me nā ʻoihana kemika.
Kaʻina hana hana
Paʻa keleawe keleawe - hoʻoheheʻe - wai atomization - pumping powder slurry - hoʻoheheʻe a me ka maloʻo maloʻo - hōʻemi - screening - hui pū ʻana - nānā - hoʻopili - hale kūʻai.
Nā ʻāpana ʻenehana
Hoʻohālike | Ka nui (KG) | Mana(KW) | pinepine (Hz) | Mana Pum Wai (KW) | Paʻi wai(Mpa) | Ka Mahana Max.(℃) |
WA-1 | 1 | 20 | 2500 | 90 | 25-140 | 1800 |
WA-3 | 3 | 25 | 2500 | 90 | 25-140 | 1800 |
WA-5 | 5 | 30 | 2500 | 90 | 25-140 | 1800 |
WA-10 | 10 | 60 | 2500 | 90 | 25-140 | 1800 |
WA-25 | 25 | 100 | 2500 | 90 | 25-140 | 1800 |
WA-50 | 50 | 160 | 1000 | 130 | 25-140 | 1800 |
WA-100 | 100 | 200 | 1000 | 200 | 25-140 | 1800 |
WA-200 | 200 | 250 | 1000 | 400 | 25-140 | 1800 |
WA-300 | 300 | 300 | 1000 | 400 | 25-140 | 1800 |
WA-500 | 500 | 400 | 1000 | 400 | 25-140 | 1800 |
Mahope o ke kuai ana
Loaʻa iā mākou nā ʻenehana loea e hoʻokomo a hoʻopaʻa i nā mea hana, a hāʻawi i kahi manawa hoʻopaʻa 1-3years no ka maikaʻi o nā lako.ʻO kā mākou poʻe ʻenekinia i kuleana no ka lawelawe ma hope o ke kūʻai aku e uku mau i ka ʻike loea no kāu hana maʻalahi.