Mechanical Induction Heating Pipe Bending Machine
Hoʻokumu ʻia ka moena o ka mīkini hoʻoheheʻe hoʻoheheʻe hoʻoheheʻe ʻia me ke kino nui o ka mīkini, ka pahu pālua koʻikoʻi koʻikoʻi kikoʻī koʻikoʻi, pipe trolley, uila uila paipu rotary device, alakaʻi huila, kaʻa kaʻa, hydraulic station, quenching transformer XYZ adjusting platform, platform hana a me ka pā. pūʻulu a me nā mea ʻē aʻe. ʻO ka lima kulou i haku ʻia me kahi kumu mīkini, pā paheʻe, chuck, radius ana sensor, slewing bearing, ana koki photoelectric encoder, radius hoʻokele mechanical, caster angle adjusting mechanism, uila paʻa a me ka mīkini kaulahao casters etc.
Nā ʻāpana ʻenehana
Ke ano | Pipe dia | Mānoanoa pā | Paʻa kiʻekiʻe | Radius | Angle | ʻO ka māmā kūlou | Hoʻi wikiwiki | Mana hoʻomehana |
WGYC-219 | 76-219 | 18/28/40 | 60 | >1.5D | 0-180 | 0.3-4 | 1000 | 160 |
WGYC-325 | 76-325 | 18/28/40 | 70 | >2.5D | 0-180 | 0.25-3 | 1000 | 200 |
WGYC-426 | 108-426 | 18/28/40 | 100 | >3D | 0-180 | 0.25-3 | 1000 | 250 |
WGYC-530 | 159-529 | 18/28/40 | 120 | >3D | 0-180 | 0.2-3 | 1000 | 300 |
WGYC-630 | 159-630 | 18/28/40 | 160 | >3D | 0-180 | 0.2-3 | 1000 | 400 |
WGYC-720 | 219-720 | 18/28/40 | 180 | >3D | 0-180 | 0.15-2.5 | 1000 | 500 |
WGYC-830 | 219-830 | 18/28/40 | 220 | >3D | 0-180 | 0.15-2.5 | 800 | 550 |
WGYC-1020 | 426-1020 | 18/28/40 | 260 | >3D | 0-180 | 0.15-2.5 | 800 | 600 |
WGYC-1220 | 529-1220 | 18/28/40 | 300 | >3D | 0-180 | 0.15-2.5 | 800 | 700 |
WGYC-1420 | 630-1420 | 18/28/40 | 350 | >3D | 0-180 | 0.15-2.5 | 800 | 800 |
Hiki ke hoʻopilikino ʻia nā kikoʻī ʻē aʻe