WGYC Automatic CNC Tube Pipe Bending Machine
Palapala noi
ʻO WGYC serial pipe bending machine e hoʻoponopono i nā welau ʻelua o ka paipu kila.E hoʻonoho i ka radius piʻo ma kekahi ʻaoʻao, a hoʻokuke i kekahi ʻaoʻao i mua e kulou me ka wikiwiki mau.Hoʻokele ʻia ka paipu kila e ke koʻokoʻo wili pololei a hoʻoluʻu me ka hoʻopaʻapaʻa ʻana me ke ʻano hoʻoluʻu kūpono i ke kihi e pono ai.Hiki ke hoʻohana ʻia no ka wili wela o nā ʻano ʻano like ʻole o ka paipu kila a i ʻole ke kila kila, ka paipu kila kila a me ke kila joist, a pili ia i ka petroleum, ka ʻoihana kemika, ka metallurgy, ka hale kila a me ka paila etc.
Nā ʻāpana ʻenehana
Ke ano | Pipe dia | Mānoanoa pā | Paʻa kiʻekiʻe | Radius | Angle | ʻO ka māmā kūlou | Hoʻi wikiwiki | Mana hoʻomehana |
WGYC-219 | 76-219 | 18/28/40 | 60 | >1.5D | 0-180 | 0.3-4 | 1000 | 160 |
WGYC-325 | 76-325 | 18/28/40 | 70 | >2.5D | 0-180 | 0.25-3 | 1000 | 200 |
WGYC-426 | 108-426 | 18/28/40 | 100 | >3D | 0-180 | 0.25-3 | 1000 | 250 |
WGYC-530 | 159-529 | 18/28/40 | 120 | >3D | 0-180 | 0.2-3 | 1000 | 300 |
WGYC-630 | 159-630 | 18/28/40 | 160 | >3D | 0-180 | 0.2-3 | 1000 | 400 |
WGYC-720 | 219-720 | 18/28/40 | 180 | >3D | 0-180 | 0.15-2.5 | 1000 | 500 |
WGYC-830 | 219-830 | 18/28/40 | 220 | >3D | 0-180 | 0.15-2.5 | 800 | 550 |
WGYC-1020 | 426-1020 | 18/28/40 | 260 | >3D | 0-180 | 0.15-2.5 | 800 | 600 |
WGYC-1220 | 529-1220 | 18/28/40 | 300 | >3D | 0-180 | 0.15-2.5 | 800 | 700 |
WGYC-1420 | 630-1420 | 18/28/40 | 350 | >3D | 0-180 | 0.15-2.5 | 800 | 800 |
Mahope o ke kuai ana
Loaʻa iā mākou nā ʻenehana loea e hoʻokomo a hoʻopaʻa i nā mea hana, a hāʻawi i kahi manawa hoʻopaʻa 1-3years no ka maikaʻi o nā lako.ʻO kā mākou poʻe ʻenekinia i kuleana no ka lawelawe ma hope o ke kūʻai aku e uku mau i ka ʻike loea no kāu hana maʻalahi.