Kiekie Kiekie Piha Sintering Vacuum umu
Palapala noi
Hoʻohana nui ʻia i ka sintering no ke keleawe tungsten alloy, aluminum nickle cobalt permanent magnet, neodymium iron boron, carbon fiber permanent magnet, neodymium iron boron, carbon fiber graphitization, silicone carbide product, tungsten molybdenum a me nā mea metala ʻē aʻe.He kūpono no ka mālama wela a me ka waiho ʻana o ka meteorological no nā mea metala ʻē aʻe.
Nā hiʻohiʻona
1. Hiki ke hoʻokō i ka ʻenehana hoʻoheheʻe ʻana i ka ʻenehana.
2. Ua noa ka mea hoʻomalu wela naʻauao e hoʻonoho i nā pihi wela piʻi 148.
3. Hiki ke pi'i 'akomi ka wela no ka pololei o ka papahana ho'omalu wela.
4. Nui ka mana puka a me ka wikiwiki e pi'i ana ka māmā ma muli o ka ikaika o ka mana alapine waena a me ka coil induction.
5. Hiki ke hoʻopaʻa ʻia ka lewa i ka umu, hiki ke hoʻonui ʻia ka hydrogen, nitrogen a me argon i loko o ka umu.
Nā ʻāpana ʻenehana
Hoʻohālike | Mana(KW) | Nui wahi hoʻomehana | Mahana (℃) | Māmā (Pa) | Ka piʻi ʻana o ke kaomi (Pa/Min) | Ka pinepine (Hz) |
ZVF 50 | 60 | 150*200 | 3000 | 4.7*10-3 | <0.15 | 8 |
ZVF 100 | 100 | 250*400 | 3000 | 4.7*10-3 | <0.15 | 6 |
ZVF160 | 160 | 360*750 | 2500 | 4.7*10-3 | <0.15 | 4 |
ZVF 200 | 200 | 450*900 | 2800 | 4.7*10-3 | <0.15 | 4 |
ZVF 300 | 300 | 600*1200 | 2800 | 4.7*10-3 | <0.15 | 4 |
ZVF 400 | 400 | 680*1200 | 2800 | 4.7*10-3 | <0.15 | 2.5 |
ZVF 500 | 500 | 800*1500 | 2500 | 4.7*10-3 | <0.15 | 2.5 |
ZVF 600 | 600 | 600*2500 | 2500 | 5*10-3 | <0.15 | 2.5 |
ZVF 630 | 600 | 850*2600 | 2500 | 5*10-3 | <0.15 | 2.5 |
Mahope o ke kuai ana
Loaʻa iā mākou nā ʻenehana loea e hoʻokomo a hoʻopaʻa i nā mea hana, a hāʻawi i kahi manawa 1-3 mau makahiki no ka maikaʻi o nā lako.ʻO kā mākou poʻe ʻenekinia i kuleana no ka lawelawe ma hope o ke kūʻai aku e uku mau i ka ʻike loea no kāu hana maʻalahi.