Puhi Kiekie Graphite
Palapala noi
ʻO ka mālama ʻana i ka graphitization wela kiʻekiʻe loa ma nā huahana fiber carbon, C/C composites, nā mea anode pākahiko, PI conductive graphite film/graphene film.
Nā hiʻohiʻona
1. 3000 ℃ utral kiʻekiʻe wela, wela like ʻole <10%.Ke ʻike ʻana i ka pololei o ka wela 0.3%, ka pololei o ka mālama ʻana i ka mahana +1 ℃.
2. Hiki ke hoʻonohonoho ʻia ke degere vacuum palena e like me ke koi ʻenehana.
3. Hiki ke hoʻopaʻa ʻia ka lewa keʻena umu ahi, kūpono no ka propylene / methane / kiʻekiʻe maʻemaʻe nitrogen / argon.
4. Hāʻawi ka nānā ʻana iā Siemens PC i ka palekana palekana hilinaʻi.
5. Hāʻawi ʻia ka ʻōnaehana hoʻokele wai o ka orifice plate i lawe ʻia mai ʻEulopa i ka nānā ʻana i nā kaila he nui.
6. ʻO ka mea hoʻomake maikaʻi maikaʻi e hoʻonui i ke ola lawelawe o ka papa hana insulation o ka umu.
7. Hāʻawi ka hoʻomanaʻo hoʻopaʻa ʻana i ka mana nui i nā moʻolelo parameter hana makahiki.
8. Hiki i ka ʻōnaehana hoʻololi wela wikiwiki ke hoʻemi i ka helu hoʻomaha ma 1/3.
9. Hiki ke hoʻonohonohoʻia me ka mana hoʻokahi me nā kapuahiʻelua aʻehā paha.
Nā ʻāpana ʻenehana
Hoʻouka ʻana i nā ʻāpana nui (D×H mm) | Heluhelu ʻiaMahana (℃) | Mana helu ʻia (KW) | Ka helu pinepine (HZ) | Vaccum palena palena (Pa) |
100×150 | 3000 | 60 | 4000 | 6..67×10-1 |
150×200 | 3000 | 80 | 4000 | 6..67×10-1 |
200×300 | 3000 | 100 | 4000 | 6..67×10-1 |
250×400 | 3000 | 160 | 2500 | 6..67×10-1 |
300×500 | 3000 | 200 | 2500 | 6..67×10-1 |
350×750 | 3000 | 250 | 2500 | 6..67×10-1 |
400×850 | 3000 | 300 | 2000 | 6..67×10-1 |
500×1000 | 3000 | 300 | 1500 | 6..67×10-1 |
6000×1200 | 2850 | 350 | 1500 | 6..67×10-1 |
800×1500 | 2850 | 500 | 1000 | 6..67×10-1 |
900×1800 | 2850 | 600 | 1000 | 6..67×10-1 |
1100×2000 | 2850 | 700 | 1000 | 6..67×10-1 |
Hiki ke hoʻopilikino ʻia nā kikoʻī ʻē aʻe.